Email us at
sales@displayimporter.com
Professional Dress Forms Size Tables
These size tables are valid for products starting with the product ID "PMP" only.
All measurements are in inches unless otherwise noted.
Lingerie and Bridal
Ladies
Junior Ladies
Men's
Young Men's
Pregnant Ladies (5 months)
Pregnant Ladies (8 months)
Large Women
Large Women L-Petite
Girls
Children
Wire Forms
Lingerie and Bridal's Size Table
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Neck-M (1") | 10-1/2 | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-3/4 | 14-1/2 |
Neck-B | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-3/4 | 15-1/2 |
Natural Bust | 32 | 33 | 34 | 35 | 36 | 37-1/2 | 39 | 40-1/2 |
Bust w/ Bra | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 37-1/2 | 38-1/2 | 40-1/2 | 42 |
Upper Bust (2-1/2") | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 | 40 |
Under Bust | 26-1/2 | 27-1/2 | 28-1/2 | 29-1/2 | 30-1/2 | 32 | 33-1/2 | 35 |
Under Bust (1") | 25 | 26 | 27 | 28 | 29 | 30-1/2 | 32 | 33-1/2 |
Waist | 23 | 24 | 25 | 26 | 27 | 28-1/2 | 30 | 31-1/2 |
Hip | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 37-1/2 | 39 | 40-1/2 | 42 |
X-Shoulder | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 | 15-3/4 | 16-1/8 | 16-1/2 |
X-Back (4") | 13-1/8 | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 | 15-3/4 |
Bust Around Neck | 24 | 24-1/2 | 25 | 25-1/2 | 26 | 26-1/2 | 27 | 37-1/2 |
Apex to Apex | 6-3/8 | 6-5/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 7-7/8 | 8-1/8 |
Neck to Front Waist | 13-3/4 | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 |
Neck to Back Waist | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 | 17-1/4 | 17-1/2 |
Total Crotch | 24-1/2 | 25 | 25-1/2 | 26 | 26-1/2 | 27-1/4 | 28 | 28-3/4 |
Ladies' Size Table
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Neck-M (1") | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 |
Neck-B | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 | 15-1/2 |
Bust | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 38 | 39-1/2 | 41 |
Above Bust | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 | 40 |
Under Bust (1") | 26-1/2 | 27-1/2 | 28-1/2 | 29-1/2 | 30-1/2 | 32 | 33-1/2 | 35 |
Waist | 23-1/2 | 24-1/2 | 25-1/2 | 26-1/2 | 27-1/2 | 29 | 30-1/2 | 32 |
Abdomen (4") | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 | 40 |
Hip | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 37-1/2 | 39 | 40-1/2 | 42 |
Shoulder | 4-3/4 | 4-7/8 | 5 | 5-1/8 | 5-1/4 | 5-3/8 | 5-1/2 | 5-5/8 |
X-Shoulder | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 | 15-3/4 | 16-1/8 | 16-1/2 |
X-Back (4") | 13-1/8 | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 | 15-3/4 |
F-Chest (1") | 12 | 12-3/8 | 12-3/4 | 13-1/8 | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 |
Bust Around Neck | 24-3/4 | 25-1/2 | 26-1/4 | 27 | 27-3/4 | 28-1/2 | 29-1/4 | 30 |
Apex to Apex | 6-3/8 | 6-5/8 | 6-7/8 | 7-1/8 | 7-3/8 | 7-5/8 | 7-7/8 | 8-1/8 |
Neck to Front Waist | 13-3/4 | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 |
Neck to Back Waist | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 | 17-1/4 | 17-1/2 | 17-3/4 |
Dart | 2-5/8 | 2-3/4 | 2-7/8 | 3 | 3-1/8 | 3-1/4 | 3-3/8 | 3-1/2 |
Total Crotch | 24-1/2 | 25 | 25-1/2 | 26 | 26-1/2 | 27-1/4 | 28 | 28-3/4 |
Max Thigh | 18-1/2 | 19-1/4 | 20 | 20-3/4 | 21-1/2 | 22-1/2 | 23-1/2 | 24-1/2 |
Mid Thigh | 15-3/4 | 16-1/2 | 17-1/4 | 18 | 18-3/4 | 19-3/4 | 20-3/4 | 21-3/4 |
Knee | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15-1/4 | 16 | 16-3/4 |
Calf | 11-3/4 | 12-1/4 | 12-3/4 | 13-1/4 | 13-3/4 | 14-1/2 | 15-1/4 | 16 |
Ankle | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 10-1/4 | 10-1/2 |
Ankle High | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Waist to Knee | 22-1/8 | 22-3/8 | 22-5/8 | 22-7/8 | 23-1/8 | 23-3/8 | 23-5/8 | 23-7/8 |
Outseam | 38-1/8 | 38-1/2 | 38-7/8 | 39-1/4 | 39-5/8 | 40 | 40-3/8 | 40-3/4 |
Shoulder to Elbow | 12-5/8 | 12-3/4 | 12-7/8 | 13 | 13-1/8 | 13-1/4 | 13-3/8 | 13-1/2 |
Shoulder to Wrist | 22-1/2 | 22-3/4 | 23 | 23-1/4 | 23-1/2 | 23-3/4 | 24 | 24-1/4 |
Armhole | 14-3/8 | 15 | 15-5/8 | 16-1/4 | 16-7/8 | 17-1/2 | 18-1/8 | 18-3/4 |
Muscle (1") | 9-1/2 | 9-3/4 | 10 | 10-1/4 | 10-1/2 | 11 | 11-1/2 | 12 |
Elbow | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/2 | 10 | 10-1/2 |
Wrist | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 7 | 7-1/2 | 8 |
Junior Ladies' Size Table
3 | 5 | 7 | 9 | 11 | 13 | 15 | |
Neck-M (1") | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 |
Neck-B | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 |
Bust | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 38 | 39-1/2 |
Above Bust | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 |
Under Bust | 26-1/2 | 27-1/2 | 28-1/2 | 29-1/2 | 30-1/2 | 32 | 33-1/2 |
Waist | 23-3/4 | 24-3/4 | 25-3/4 | 26-3/4 | 27-3/4 | 29-1/4 | 30-3/4 |
Abdomen | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 |
Hip | 33-3/4 | 34-3/4 | 35-3/4 | 36-3/4 | 37-3/4 | 39-1/4 | 40-3/4 |
Shoulder | 4-1/2 | 4-5/8 | 4-3/4 | 4-7/8 | 5 | 5-1/8 | 5-1/4 |
X-Shoulder | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 | 15-3/4 |
X-Back | 12-3/4 | 13-1/8 | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 |
F-Chest | 11-5/8 | 12 | 12-3/8 | 12-3/4 | 13-1/8 | 13-1/2 | 13-7/8 |
Bust Around Neck | 24-1/2 | 25-1/4 | 26 | 26-3/4 | 27-1/2 | 28-1/4 | 29 |
Apex to Apex | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 | 7-3/4 |
Neck to Front Waist | 13-1/4 | 13-1/2 | 13-3/4 | 14 | 14-1/4 | 14-1/2 | 14-3/4 |
Neck to Back Waist | 15-1/2 | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 |
Dart | 2-1/2 | 2-5/8 | 2-3/4 | 2-7/8 | 3 | 3-1/8 | 3-1/4 |
Total Crotch | 24-1/4 | 24-3/4 | 25-1/4 | 25-3/4 | 26-1/4 | 26-3/4 | 27-1/4 |
Max Thigh | 18-1/4 | 19 | 19-3/4 | 20-1/2 | 21-1/4 | 22 | 22-3/4 |
Mid Thigh | 15-1/2 | 16-1/4 | 17 | 17-3/4 | 18-1/2 | 19-1/4 | 20 |
Knee | 12-1/4 | 12-3/4 | 13-1/4 | 13-3/4 | 14-1/4 | 14-3/4 | 15-1/4 |
Calf | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 |
Ankle | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 |
Ankle High | 2-3/4 | 2-3/4 | 2-3/4 | 2-3/4 | 3 | 3 | 3 |
Waist to Knee | 21-3/4 | 22 | 22-1/4 | 22-1/2 | 22-3/4 | 23 | 23-1/4 |
Outseam | 37-3/4 | 38-1/8 | 38-1/2 | 38-7/8 | 39-1/4 | 39-5/8 | 40 |
Shoulder to Elbow | 12-1/4 | 12-3/8 | 12-1/2 | 12-5/8 | 12-3/4 | 12-7/8 | 13 |
Shoulder to Wrist | 22 | 22-1/4 | 22-1/2 | 22-3/4 | 23 | 23-1/4 | 23-1/2 |
Armhole | 14-1/4 | 14-7/8 | 15-1/2 | 16-1/8 | 16-3/4 | 17-3/8 | 18 |
Muscle | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 10-1/4 | 10-1/2 | 10-3/4 |
Elbow | 7-3/4 | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 |
Wrist | 5-1/4 | 5-1/2 | 5-3/4 | 6 | 6-1/4 | 6-1/2 | 6-3/4 |
Men's Size Table
36 | 38 | 40 | 42 | 44 | 46 | |
Neck-M (1") | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 |
Neck-B | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 |
Bust | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 38-3/4 | 40-3/4 | 42-3/4 | 44-3/4 | 46-3/4 | 48-3/4 |
Shoulder | 5-7/8 | 6 | 6-1/8 | 6-1/4 | 6-3/8 | 6-1/2 |
X-Shoulder | 17 | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 |
F-Chest | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
X-Back | 16 | 16-1/2 | 17 | 17-1/2 | 18 | 18-1/2 |
Neck to Front Waist | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 | 15-3/4 |
Neck to Back Waist | 17 | 17-1/4 | 17-1/2 | 17-3/4 | 18 | 18-1/4 |
Total Crotch | 28 | 29 | 30 | 31 | 32 | 33 |
Max Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
Knee | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 |
Calf | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
Inseam | 29-3/4 | 29-7/8 | 30 | 30-1/8 | 30-1/4 | 30-3/8 |
Knee to Ankle | 16-3/4 | 16-7/8 | 17 | 17-1/8 | 17-1/4 | 17-3/8 |
Young Men's Size Table
36Y | 38Y | 40Y | 42Y | 44Y | 46Y | |
Neck-M (1") | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 |
Neck-B | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
Bust | 36-1/2 | 38-1/2 | 40-1/2 | 42-1/2 | 44-1/2 | 46-1/2 |
Waist | 29 | 31 | 33 | 35 | 37 | 39 |
Abdomen | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 6 | 6-1/8 | 6-1/4 | 6-3/8 | 6-1/2 | 6-5/8 |
X-Shoulder | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 | 20 |
F-Chest | 14-3/4 | 15-1/4 | 15-3/4 | 16-1/4 | 16-3/4 | 17-1/4 |
X-Back | 16-3/4 | 17-1/4 | 17-3/4 | 18-1/4 | 18-3/4 | 19-1/4 |
Neck to Front Waist | 16-1/2 | 16-3/4 | 17 | 17-1/4 | 17-1/2 | 17-3/4 |
Neck to Back Waist | 18-1/2 | 18-3/4 | 19 | 19-1/4 | 19-1/2 | 19-3/4 |
Total Crotch | 27 | 28 | 29 | 30 | 31 | 32 |
Max Thigh | 21-1/2 | 22-1/2 | 23-1/2 | 24-1/2 | 25-1/2 | 26-1/2 |
Knee | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 |
Calf | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 |
Inseam | 29-1/4 | 29-3/8 | 29-1/2 | 29-5/8 | 29-3/4 | 29-7/8 |
Knee to Ankle | 16-3/4 | 16-7/8 | 17 | 17-1/8 | 17-1/4 | 17-3/8 |
Pregnant Ladies' Size Table (5 months)
6 | 8 | 10 | 12 | 14 | 16 | |
Total Neck | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 |
Bust | 34-1/2 | 35-1/2 | 36-1/2 | 38 | 39-1/2 | 41 |
Waist | 28-1/2 | 29-1/2 | 30-1/2 | 32 | 33-1/2 | 35 |
Hip-3" | 32-3/4 | 33-3/4 | 34-3/4 | 36-1/4 | 37-3/4 | 39-1/4 |
Hip-7" | 35 | 36 | 37 | 38-1/2 | 40 | 41-1/2 |
X-Shoulder | 14-1/2 | 14-7/8 | 15-1/4 | 15-5/8 | 16 | 16-3/8 |
X-Back | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 | 15-3/8 |
Neck to Front Waist | 14-1/4 | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 |
Neck to Back Waist | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 | 17-1/4 |
Total Crotch | 28 | 29 | 30 | 31 | 32 | 33 |
Pregnant Ladies' Size Table (8 months)
6 | 8 | 10 | 12 | 14 | 16 | |
Total Neck | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 |
Bust | 35-1/2 | 36-1/2 | 37-1/2 | 39 | 40-1/2 | 41 |
Waist | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 | 40 |
Hip-3" | 36-1/2 | 37-1/2 | 38-1/2 | 40 | 41-1/2 | 43 |
Hip-7" | 37-1/2 | 38-1/2 | 39-1/2 | 41 | 42-1/2 | 44 |
X-Shoulder | 14-3/8 | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-1/4 |
X-Back | 13-1/8 | 13-1/2 | 13-7/8 | 14-1/4 | 14-5/8 | 15 |
Neck to Front Waist | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15 | 15-1/4 |
Neck to Back Waist | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 |
Total Crotch | 28-1/8 | 29-1/8 | 30-1/8 | 31-1/8 | 32-1/8 | 33-1/8 |
Large Women's Size Table
12L | 14L | 16L | 18L | 20L | 22L | 24L | 26L | 28L | 30L | 32L | |
Neck-M (1") | 13-1/4 | 13-7/8 | 14-1/2 | 15-1/8 | 15-3/4 | 16-3/8 | 17 | 17-5/8 | 18-1/4 | 18-7/8 | 19-1/2 |
Neck-B | 14-1/4 | 14-7/8 | 15-1/2 | 16-1/8 | 16-3/4 | 17-3/8 | 18 | 18-5/8 | 19-1/4 | 19-7/8 | 20-1/2 |
Bust | 37-1/2 | 39 | 41-1/2 | 43-1/2 | 45-1/2 | 47-1/2 | 49-1/2 | 51-1/2 | 53-1/2 | 55-1/2 | 57-1/2 |
Waist | 31 | 32-1/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Abdomen (4") | 38-1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip | 39 | 41-1/2 | 43-1/2 | 45-1/2 | 47-1/2 | 49-1/2 | 51-1/2 | 53-1/2 | 55-1/2 | 57-1/2 | 59-1/2 |
X-Shoulder | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 |
X-Back (4") | 14 | 14-1/2 | 15 | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 | 18-1/2 | 19 |
F-Chest (1") | 13-1/4 | 13-3/4 | 14-1/4 | 14-3/4 | 15-1/4 | 15-3/4 | 16-1/4 | 16-3/4 | 17-1/4 | 17-3/4 | 18-1/4 |
H.P.S.to Apex | 11 | 11-3/8 | 11-3/4 | 12-1/8 | 12-1/2 | 12-7/8 | 13-1/4 | 13-5/8 | 14 | 14-3/8 | 14-3/4 |
Apex to Apex | 7-3/4 | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 10-1/4 |
Neck to Front Waist | 14-1/2 | 14-3/4 | 15-1/4 | 15-1/2 | 15-3/4 | 16 | 16-1/4 | 16-3/4 | 17 | 17-1/2 | 17-3/4 |
Neck to Back Waist | 16 | 16-1/4 | 16-1/2 | 16-3/4 | 17 | 17-1/4 | 17-1/2 | 17-3/4 | 18 | 18-1/4 | 18-1/2 |
Dart | 3-1/2 | 3-5/8 | 3-3/4 | 3-7/8 | 4 | 4-1/8 | 4-1/4 | 4-3/8 | 4-1/2 | 4-5/8 | 4-3/4 |
Total Crotch | 28 | 28-3/4 | 29-1/2 | 30-1/4 | 31 | 31-3/4 | 32-1/2 | 33-1/4 | 34 | 34-3/4 | 35-1/2 |
Max Thigh | 24 | 25-1/4 | 26-1/2 | 27-3/4 | 29 | 30-1/4 | 31-1/2 | 32-3/4 | 34 | 35-1/4 | 36-1/2 |
Mid Thigh | 20-1/2 | 21-3/4 | 23 | 24-1/4 | 25-1/2 | 26-3/4 | 28 | 29-1/4 | 30-1/2 | 31-3/4 | 33 |
Knee | 15 | 15-3/4 | 16-1/2 | 17-1/4 | 18 | 18-3/4 | 19-1/2 | 20-1/4 | 21 | 21-3/4 | 22-1/2 |
Calf | 14-1/4 | 15 | 15-3/4 | 16-1/2 | 17-1/4 | 18 | 18-3/4 | 19-1/2 | 20-1/4 | 21 | 21-3/4 |
Ankle | 10 | 10-1/2 | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 | 14 | 14-1/2 | 15 |
Ankle High | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Waist to Knee | 22-1/2 | 22-3/4 | 23 | 23-1/4 | 23-1/2 | 23-3/4 | 24 | 24-1/4 | 24-1/2 | 24-3/4 | 25 |
Outseam | 38-1/2 | 38-7/8 | 39-1/4 | 39-5/8 | 40 | 40-3/8 | 40-3/4 | 41-1/8 | 41-1/2 | 41-7/8 | 42-1/4 |
Shoulder to Elbow | 12-5/8 | 12-3/4 | 12-7/8 | 13 | 13-1/8 | 13-1/4 | 13-3/8 | 13-1/2 | 13-5/8 | 13-3/4 | 13-7/8 |
Shoulder to Wrist | 22-1/2 | 22-3/4 | 23 | 23-1/4 | 23-1/2 | 23-3/4 | 24 | 24-1/4 | 24-1/2 | 24-3/4 | 25 |
Armhole | 17-1/4 | 17-3/4 | 18-1/4 | 18-3/4 | 19-1/4 | 19-3/4 | 20-1/4 | 20-3/4 | 21-1/4 | 21-3/4 | 22-1/4 |
Muscle (1") | 17 | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 | 20 | 20-1/2 | 21 | 21-1/2 | 22 |
Elbow | 15-1/2 | 16 | 16-1/2 | 17 | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 | 20 | 20-1/2 |
Wrist | 6 | 6-1/4 | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 | 7-3/4 | 8 | 8-1/4 | 8-1/2 |
Large Women's L-Petite Size Table
18LP | 20LP | 22LP | 24LP | 26LP | 28LP | 30LP | |
Neck-M (1") | 14-1/8 | 14-3/4 | 15-3/8 | 16 | 16-5/8 | 17-1/4 | 17-7/8 |
Neck-B | 15-1/8 | 15-3/4 | 16-3/8 | 17 | 17-5/8 | 18-1/4 | 18-7/8 |
Bust | 42-1/2 | 44-1/2 | 46-1/2 | 48-1/2 | 50-1/2 | 52-1/2 | 54-1/2 |
Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Abdomen (4") | 43-1/2 | 45-1/2 | 47-1/2 | 49-1/2 | 51-1/2 | 53-1/2 | 55-1/2 |
Hip (8") | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
X-Shoulder | 15-3/8 | 15-7/8 | 16-3/8 | 16-7/8 | 17-3/8 | 17-7/8 | 18-3/8 |
X-Back (4") | 14-7/8 | 15-3/8 | 15-7/8 | 16-3/8 | 16-7/8 | 17-3/8 | 17-7/8 |
F-Chest (1") | 14-1/8 | 14-5/8 | 15-1/8 | 15-5/8 | 16-1/8 | 16-5/8 | 17-1/8 |
Neck to Front Waist | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15 | 15-1/4 | 15-1/2 |
Neck to Back Waist | 15-1/4 | 15-1/2 | 15-3/4 | 16 | 16-1/4 | 16-1/2 | 16-3/4 |
Dart | 3-5/8 | 3-3/4 | 3-7/8 | 4 | 4-1/8 | 4-1/4 | 4-3/8 |
Total Crotch | 29-1/4 | 30 | 30-3/4 | 31-1/2 | 32-1/4 | 33 | 33-3/4 |
Max Thigh | 26-3/4 | 28 | 29-1/4 | 30-1/2 | 31-3/4 | 33 | 34-1/4 |
Mid Thigh | 23-1/4 | 24-1/2 | 25-3/4 | 27 | 28-1/4 | 29-1/2 | 30-3/4 |
Knee | 16-1/4 | 17 | 17-3/4 | 18-1/2 | 19-1/4 | 20 | 20-3/4 |
Calf | 15-1/2 | 16-1/4 | 17 | 17-3/4 | 18-1/2 | 19-1/4 | 20 |
Ankle | 10-1/2 | 11 | 11-1/2 | 12 | 12-1/2 | 13 | 13-1/2 |
Ankle High | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Waist to Knee | 22-1/4 | 22-1/2 | 22-3/4 | 23 | 23-1/4 | 23-1/2 | 23-3/4 |
Outseam | 38-5/8 | 39 | 39-3/8 | 39-3/4 | 40-1/8 | 40-1/2 | 40-7/8 |
Shoulder to Elbow | 12-3/4 | 12-7/8 | 13 | 13-1/8 | 13-1/4 | 13-3/8 | 13-1/2 |
Shoulder to Wrist | 22-3/4 | 23 | 23-1/4 | 23-1/2 | 23-3/4 | 24 | 24-1/4 |
Armhole | 17-3/4 | 18-1/4 | 18-3/4 | 19-1/4 | 19-3/4 | 20-1/4 | 20-3/4 |
Muscle (1") | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 | 20 | 20-1/2 |
Elbow | 16 | 16-1/2 | 17 | 17-1/2 | 18 | 18-1/2 | 19 |
Wrist | 6-1/2 | 6-3/4 | 7 | 7-1/4 | 7-1/2 | 7-3/4 | 8 |
Girls' Size Table
7G | 8G | 10G | 12G | 14G | |
Neck-M | 11-1/4 | 11-5/8 | 12 | 12-3/8 | 12-3/4 |
Neck-B | 12 | 12-3/8 | 12-3/4 | 13-1/8 | 13-1/2 |
Bust | 28 | 29 | 30 | 31 | 32 |
Waist | 23 | 23-1/2 | 24 | 24-1/2 | 25 |
Hip | 29 | 30 | 31 | 32 | 33 |
Shoulder | 3-1/2 | 3-5/8 | 3-3/4 | 3-7/8 | 4 |
X-Shoulder | 11-3/8 | 11-3/4 | 12-1/8 | 12-1/2 | 12-7/8 |
X-Back | 10-7/8 | 11-1/4 | 11-5/8 | 12 | 12-3/8 |
F-Chest | 9-3/4 | 10-1/8 | 10-1/2 | 10-7/8 | 11-1/4 |
Neck to Front Waist | 10-1/8 | 10-1/2 | 11 | 11-3/8 | 11-3/4 |
Neck to Back Waist | 11-3/8 | 11-3/4 | 12-3/4 | 13-1/8 | 13-1/2 |
Total Crotch | 21-1/2 | 22 | 22-1/2 | 23 | 23-1/2 |
Max Thigh | 16 | 16-3/4 | 17-1/2 | 18 | 18-1/2 |
Knee | 11 | 11-3/8 | 11-3/4 | 12 | 12-1/4 |
Calf | 10-1/4 | 10-5/8 | 11 | 11-1/4 | 11-1/2 |
Ankle | 7-3/4 | 8 | 8-1/4 | 8-1/2 | 8-5/8 |
Waist to Hip | 6 | 6-1/2 | 7 | 7-1/2 | 7-3/4 |
Waist to Knee | 18 | 19 | 20 | 21 | 22 |
Waist to Ankle | 30 | 31-1/2 | 33 | 34-1/2 | 36-1/4 |
Shoulder to Elbow | 10-1/4 | 10-3/4 | 11-1/4 | 11-3/4 | 12-1/4 |
Shoulder to Wrist | 17-3/4 | 18-3/4 | 19-3/4 | 20-3/4 | 21-3/4 |
Armhole | 11-3/4 | 12-3/8 | 13 | 13-5/8 | 14-1/4 |
Muscle | 7-5/8 | 8 | 8-1/2 | 8-3/4 | 9 |
Elbow | 8-1/4 | 8-5/8 | 8-3/4 | 8-7/8 | 9 |
Wrist | 5-5/8 | 5-3/4 | 5-7/8 | 6 | 6-1/8 |
Children's Size Table
3M | 6M | 9M | 12M | 18M | 2 | 3T | 4 | 5C | 6 | 6X | |
Neck-M | 7-7/8 | 8-1/8 | 8-3/8 | 8-5/8 | 9 | 9-3/8 | 9-3/8 | 10-1/8 | 10-1/2 | 10-7/8 | 11-1/8 |
Neck-B | 8-5/8 | 8-7/8 | 9-1/8 | 9-3/8 | 9-3/4 | 10-1/8 | 10-1/8 | 10-7/8 | 11-1/4 | 11-5/8 | 11-7/8 |
Bust | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 | 20-1/2 | 21-1/2 | 22-1/2 | 23-1/2 | 24-1/2 | 25 |
Waist | 18-1/2 | 18-3/4 | 19 | 19-1/4 | 19-1/2 | 20 | 21 | 21 | 21-1/2 | 22 | 22-1/4 |
Hip | 18 | 18-1/2 | 19 | 19-1/2 | 20 | 21-1/2 | 21-3/4 | 23-1/2 | 24-1/2 | 25-1/2 | 26 |
Shoulder | 2 | 2-1/8 | 2-1/4 | 2-3/8 | 2-1/2 | 2-5/8 | 2-7/8 | 2-7/8 | 3 | 3-1/8 | 3-1/4 |
X-Shoulder | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-3/8 | 9-3/4 | 10-1/8 | 10-1/2 | 10-7/8 | 11-1/4 |
X-Back | 7-1/2 | 7-3/4 | 8 | 8-1/4 | 8-1/2 | 8-7/8 | 9-1/4 | 9-5/8 | 10 | 10-3/8 | 10-1/2 |
F-Chest | 6-3/4 | 7 | 7-1/4 | 7-1/2 | 7-3/4 | 7-7/8 | 8-5/8 | 8-5/8 | 9 | 9-3/8 | 9-3/4 |
Neck to Front Waist | 6-3/8 | 6-3/4 | 7-1/8 | 7-1/2 | 7-7/8 | 8-1/4 | 8-3/4 | 9 | 9-3/8 | 9-3/4 | 10 |
